| 1 | Saturday, 18 April 2009 | 8 p.m. | Rajasthan Royals vs Banglore Royal Challengers Bangalore | Cape Town | Bangalore won by 75 runs |
| 2 | Saturday, 18 April 2009 | 4 p.m. | Mumbai Indians vs Chennai Super Kings | Cape Town | Mumbai won by 19 runs |
| 3 | Sunday, 19 April 2009 | 8 p.m. | Kolkata Knight Riders vs Deccan Chargers | Cape Town | Deccan Chargers win by 8 wickets |
| 4 | Sunday, 19 April 2009 | 4 p.m. | Delhi Daredevils vs Kings XI Punjab | Cape Town | Delhi won by 10 wickets |
| 5 | Monday, 20 April 2009 | 8 p.m. | Royal Challengers Bangalore vs Chennai Super Kings | Port Elizabeth | Chennai won by 92 runs |
| 6 | Tuesday, 21 April 2009 | 8 p.m. | Rajasthan Royals vs Mumbai Indians | Durban | No Result |
| 7 | Tuesday, 21 April 2009 | 4 p.m. | Kolkata Knight Riders vs Kings XI Punjab | Durban | Kolkata have won by 11 runs(D/L) |
| 8 | Wednesday, 22 April 2009 | 8 p.m. | Royal Challengers Bangalore vs Deccan Chargers | Cape Town | Deccan Chargers won by 24 runs |
| 9 | Thursday, 23 April 2009 | 4 p.m. | Chennai Super Kings vs Delhi Daredevils | Durban | Delhi won by 9 runs |
| 10 | Thursday, 23 April 2009 | 8.15 p.m. | Kolkata Knight Riders vs Rajasthan Royals | Cape Town | Match tied Rajasthan win by super over |
| 11 | Friday, 24 April 2009 | 8.00 p.m. | Kings XI Punjab vs Royal Challengers Bangalore | Durban | Punjab won by 7 wickets |
| 12 | Saturday, 25 April 2009 | 8.15 p.m. | Kolkata Knight Riders vs Chennai Super Kings | Cape Town | Called off due to persistent rain |
| 13 | Saturday, 25 April 2009 | 4 p.m. | Deccan Chargers vs Mumbai Indians | Durban | Mumbai Indians won by 12 runs |
| 14 | Sunday, 26 April 2009 | 8.15 p.m. | Rajasthan Royals vs Kings XI Punjab | Cape Town | Punjab won by 27 runs |
| 15 | Sunday, 26 April 2009 | 4 p.m. | Royal Challengers Bangalore vs Delhi Daredevils | Port Elizabeth | Delhi Daredevils won by 6 wickets |
| 16 | Monday, 27 April 2009 | 8.15 p.m. | Kolkata Knight Riders vs Mumbai Indians | Port Elizabeth | Mumbai won by 92 runs |
| 17 | Monday, 27 April 2009 | 4 p.m. | Chennai Super Kings vs Deccan Chargers | Durban | Deccan Chargers won by 6 wickets |
| 18 | Tuesday, 28 April 2009 | 8 p.m. | Delhi Daredevils vs Rajasthan Royals | Pretoria | Rajasthan won by 5 wickets |
| 19 | Wednesday, 29 April 2009 | 8 p.m. | Mumbai Indians vs Kings XI Punjab | Durban | Punjab won by 3 runs |
| 20 | Wednesday,29 April 2009 | 4 p.m. | Kolkata Knight Riders vs Royal Challengers Bangalore | Durban | Bangalore won by 5 wickets |
| 21 | Thursday,30 April 2009 | 4 p.m. | Delhi Daredevils vs Deccan Chargers | Pretoria | Delhi won by 6 wickets |
| 22 | Thursday, 30 April 2009 | 8 p.m. | Rajasthan Royals vs Chennai Super Kings | Centurion | Chennai won by 38 runs |
| 23 | Friday, 1 May 2009 | 8.15 p.m. | Royal Challengers Bangalore vs Kings XI Punjab | Durban | Banglore won by 8 runs |
| 24 | Friday, 1 May 2009 | 4 p.m. | Mumbai Indians vs Kolkata Knight Riders | East London | Mumbai won by 9 runs |
| 25 | Saturday,2 May 2009 | 4 p.m. | Rajasthan Royals vs Deccan Chargers | Port Elizabeth | Rajasthan won by 3 wickets. |
| 26 | Saturday 2 May 2009 | 8.15 p.m. | Chennai Super Kings vs Delhi Daredevils | Johannesburg | Chennai won by 18 runs |
| 27 | Sunday, 3 May 2009 | 8.15 p.m. | Mumbai Indians vs Royal Challengers Bangalore | Johannesburg | Bangalore won by 9 wickets |
| 28 | Sunday, 3 May 2009 | 4 p.m. | Kings XI Punjab vs Kolkata Knight Riders | Port Elizabeth | Kings XI won by 6 wickets |
| 29 | Monday, 4 May 2009 | 8 p.m. | Deccan Chargers vs Chennai Super Kings | East London | Chennai Super Kings won by 78 runs |
| 30 | Tuesday, 5 May 2009 | 8 p.m. | Delhi Daredevils vs Kolkata Knight Riders | Durban | Delhi Daredevils won by 9 wickets |
| 31 | Tuesday, 5 May 2009 | 4 p.m. | Kings XI Punjab vs Rajasthan Royals | Durban | Rajasthan Royals won by 78 runs |
| 32 | Wednesday, 6 May 2009 | 8 p.m. | Mumbai Indians vs Deccan Chargers | Pretoria | Deccan Chargers won by 19 runs |
| 33 | Thursday, 7 May 2009 | 8 p.m. | Kings XI Punjab vs Chennai Super Kings | Pretoria | Chennai Super Kings won by 12 runs (D/L) |
| 34 | Thursday, 7 May 2009 | 4 p.m. | Royal Challengers Bangalore vs Rajasthan Royals | Pretoria | Rajasthan Royals won by 7 wickets |
| 35 | Friday, 8 May 2009 | 8 p.m. | Delhi Daredevils vs Mumbai Indians | East London | Delhi Daredevils won by 7 wickets |
| 36 | Saturday, 9 May 2009 | 4 p.m. | Deccan Chargers vs Kings XI Punjab | Kimberley | Kings XI Punjab won by 3 wickets |
| 37 | Saturday, 9 May 2009 | 8 p.m. | Chennai Super Kings vs Rajasthan Royals | Kimberley | Chennai Super Kings won by 7 wickets |
| 38 | Sunday, 10 May 2009 | 8.15 p.m. | Kolkata Knight Riders vs Delhi Daredevils | Johannesburg | Delhi Daredevils won by 7 wickets |
| 39 | Sunday, 10 May 2009 | 4 p.m. | Royal Challengers Bangalore vs Mumbai Indians | Port Elizabeth | Mumbai Indians won by 16 runs |
| 40 | Monday, 11 May 2009 | 8 p.m. | Deccan Chargers vs Rajasthan Royals | Kimberley | Deccan Chargers won by 53 runs |
| 41 | Tuesday, 12 May 2009 | 4 p.m. | Royal Challengers Bangalore vs Kolkata Knight Riders | Pretoria | Royal Challengers Bangalore won by 6 wickets |
| 42 | Tuesday, 12 May 2009 | 8 p.m. | Kings XI Punjab vs Mumbai Indians | Pretoria | Mumbai Indians won by 8 wickets |
| 43 | Wednesday,13 May 2009 | 8 p.m. | Deccan Chargers vs Delhi Daredevils | Durban | Delhi Daredevils won by 12 runs |
| 44 | Thursday, 14 May 2009 | 8 p.m. | Mumbai Indians vs Rajasthan Royals | Durban | Rajasthan won by 2 runs |
| 45 | Thursday, 14 May 2009 | 4 p.m. | Chennai Super Kings vs Royal Challengers Bangalore | Durban | Bangalore Royal Challengers won by 2 wickets |
| 46 | Friday, 15 May 2009 | 8 p.m. | Kings XI Punjab vs Delhi Daredevils Kimberley | Bloemfontein | Kings XI Punjab won by 6 wickets |
| 47 | Saturday, 16 May 2009 | 4 p.m. | Chennai Super Kings vs Mumbai Indians | Port Elizabeth | Chennai Super Kings won by 7 wickets |
| 48 | Saturday, 16 May 2009 | 8.15 p.m | Deccan Chargers vs Kolkata Knight Riders | Johannesburg | Deccan Chargers won by 6 wickets |
| 49 | Sunday, 17 May 2009 | 8.15 p.m | Rajasthan Royals vs Delhi Daredevils | Bloemfontein | Delhi Daredevils won by 14 runs |
| 50 | Sunday, 17 May 2009 | 4 p.m. | Kings XI Punjab vs Deccan Chargers | Johannesburg | Kings XI Punjab won by 1 run |
| 51 | Monday, 18 May 2009 | 8 p.m. | Chennai Super Kings vs Kolkata Knight Riders | Pretoria | Kolkata Knight Riders won by 7 wickets |
| 52 | Tuesday, 19 May 2009 | 8 p.m. | Delhi Daredevils vs Royal Challengers Bangalore | Johannesburg | Royal Challengers Bangalore won by 7 wickets |
| 53 | Wednesday,20 May 2009 | 8 p.m. | Chennai Super Kings vs Kings XI Punjab | Durban | Chennai Super Kings won by 24 runs |
| 54 | Wednesday,20 May 2009 | 4 p.m. | Rajasthan Royals vs Kolkata Knight Riders | Durban | Kolkata Knight Riders won by 4 wickets |
| 55 | Thursday, 21 May 2009 | 8 p.m. | Deccan Chargers vs Royal Challengers Bangalore | Pretoria | Bangalore Royal Challengers won by 12 runs |
| 56 | Thursday, 21 May 2009 | 4 p.m. | Mumbai Indians vs Delhi Daredevils | Pretoria | Delhi Daredevils won by 4 wickets |
| 57 | Friday, 22 May 2009 | 8 p.m. | Semi Final 1, Delhi Daredevils v Deccan Chargers | Pretoria | Deccan Chargers won by 6 wickets |
| 58 | Saturday, 23 May 2009 | 8 p.m. | Semi Final 2, Chennai Super Kings v Royal Challengers | Johannesburg | Bangalore Royal Challengers won by 6 wickets |
| 59 | Sunday, 24 May 2009 | 8 p.m. | Final- Deccan Chargers vs Royal Challengers Bangalore | Johannesburg | Deccan Chargers won by 6 runs |
0 comments:
Post a Comment